specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / masupu nightstand with charging station
LAKEMID Direct - Making Better Spaces Simple
Derived from a straightforward concept, LAKEMID believes in the power of quality furniture to not only enhance a space but also improve one's life. Each piece is thoughtfully designed with clean lines and practical storage solutions, using safe and high-quality materials that ensure longevity. Trust in LAKEMID to stand the test of time and elevate your living environment.
At LAKEMID, we advocate for a simpler lifestyle because we understand that simplicity often leads to a better quality of life. Let us assist you in creating a space that not only looks good but also functions seamlessly.
High-Quality Tables for Every Need
Browse More Choices:
Customer Reviews:
Price Range:
Key Features:
Experience the convenience and style of our nightstands and end tables, crafted with excellence to meet your needs. Transform your living space with LAKEMID furniture and make your life better.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LAKEMID | ||||
shape | Rectangular | ||||
room_type | Hallway | ||||
color | Rustic Brown | ||||
model_number | DET005 | ||||
customer_reviews |
| ||||
best_sellers_rank | #129,269 in Home & Kitchen (See Top 100 in Home & Kitchen) #403 in End Tables | ||||
style | Retro | ||||
table_design | Nightstand | ||||
pattern | Striped, Solid | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
specific_uses_for_product | bedroom, dorm room, office, living room, entryway | ||||
recommended_uses_for_product | Bedroom, Living Room, Home Office | ||||
product_dimensions | 15.35"D x 11.42"W x 27.56"H | ||||
item_width | 11.42 Inches | ||||
item_weight | 11.48 Kilograms | ||||
min_required_door_width | 25 Inches | ||||
number_of_items | 2 | ||||
number_of_drawers | 3 | ||||
base_material | Metal | ||||
frame_material | Engineered Wood, Metal | ||||
top_material_type | Engineered Wood | ||||
special_feature | Fast USB-C Easy Assembly, Charging Station Storage | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 27.56 Inches | ||||
includes_all_assembly_tools | Yes |
MORE FROM masupu nightstand with charging station
MORE FROM recommendation